|
|
 |
Jo Ann Mangum, Broker
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com
Fax:
252-728-7905 |
 |
|
|
UnitDescription | | Fish House | |
Unit Details | | | | Bedrooms: 3 | Bathrooms: 2 | Sleeps: 6 | | Unit Type: House | | | | | | | This quaint cottage has been a fisherman's retreat for decades. With 2 full-size and 5 twin beds, the house accommodates friends, family or both. The living room has expansive views of Cape Lookout National Seashore. The upstairs bedroom has private bath and private balcony with sound front view. The cottage is located next door to Harkers Island Fishing Center, where ferries to national seashore beaches, charter fishing, ramps and dock space are also available. The cottage is also within walking distance of local restaurants and convenience stores, making your vacation that much simpler. Housr has a Charcoal Grill. PETS: Pet Friendly (will consider small well-behaved pets under 15 lbs.) Pet Fee: $100 +11.75% Sales Tax (Non-Refundable) | | | | | | | Barbeque grills : Charcoal Grill, Beds : 2 Double, 5 Twin, Bicycles, Cable television : Basic Cable, Ceiling fan, Central Heating, Coffee Makers, Color television : 1 TV located in Living Room, Dishwasher, Linens Provided, Microwave, Non-refundable charge for pets, Non-smoking, Parking, Refrigerator, Stereo, Telephone, Toaster, VCR player, Pet Friendly, Boating, Deep Sea Fishing, Scuba Diving, Snorkeling, Grill, Beach, Family, No Smoking, Personal Water Craft Allowed, Water Skiing, Diving, Wind-Surfing, Walking, Fishing | | | | | | | | | | | | | | | |  | | The Fish House | |  | | Front view of the Fish House | |  | | Back view of the Fish House | |  | | Living room | |  | | Kitchen | |  | | Dining Room | |  | | Fish House Fish | |  | | Beautiful Waterfront View | |  | | Sandy Beach | | | | | | | | | | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | | | |
|
|
|
For Reservations and Inquiries,
please contact:
Jo Ann
Mangum
888-211-2203
252-728-5013
------
222 Pintail Lane
Harkers Island, NC 28531
Vacations@JoAnnMangum.com |

|
|